GOLD GEM STONE TUXEDO C01
GOLD GEM STONE TUXEDO C01
GOLD GEM STONE TUXEDO C01
GOLD GEM STONE TUXEDO C01

GOLD GEM STONE TUXEDO C01

Sale price$159.00
Size:XS | 36R
Quantity:

If you want to make a stylish entrance at your next formal event, this jacket will help you do just that. Left unstructured for lightweight comfort, this suit is expertly crafted with delicate precision. Comfortable materials and skilled tailoring make it a great choice for you.

  • Polyester,Wool,Velvet
  • Imported
  • Shawl Collar
  • Straight Piped
  • Homecoming, Performance, Wedding, Ceremony, Parties, Proms
  • 30 Day Money-Back Guarantee
  • Buy 2 Get 10% Off
  • Buy 3 Get 15% Off

Size Guide

#1 Size Chart

Size Chart - Men Suits
Size Bust Shoulder Sleeve Length
/ US inch cm inch cm inch cm inch cm
XS 36R 39.0 99 17.3 44 23.6 60 26.8 68
S 38R 40.9 104 18.1 46 24.0 61 27.6 70
M 40R 42.9 109 18.9 48 24.8 63 28.3 72
L 42R 44.9 114 19.7 50 25.6 65 29.1 74
XL 44R 46.9 119 20.5 52 26.4 67 29.9 76
2XL 46R 48.8 124 21.3 54 27.2 69 30.7 78
3XL 48R 50.8 129 22.0 56 28.0 71 31.5 80
 
Size Chart - Men Shoes
US UK EUR Foot Length
/ / / inch cm
7 6 39 9.7 24.5
7.5 6.5 40 9.8 25.0
8 7 41 9.9 25.1
8.5 7.5 42 10.1 25.7
9 8 43 10.3 26.2
10 9 44 10.6 26.9
11 10 45 10.9 27.7
12 11 46 11.3 28.7
13 12 47 11.6 29.5
14 13 48 11.9 30.2
15 14 49 12.4 30.9
  
*Please note that this table is to be used as a guide only. Bisonoo focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.

#2 How to choose the size properly?

Size Guide

#1 Size Chart

Size Chart - Men Suits
Size Bust Shoulder Sleeve Length
/ US inch cm inch cm inch cm inch cm
XS 36R 39.0 99 17.3 44 23.6 60 26.8 68
S 38R 40.9 104 18.1 46 24.0 61 27.6 70
M 40R 42.9 109 18.9 48 24.8 63 28.3 72
L 42R 44.9 114 19.7 50 25.6 65 29.1 74
XL 44R 46.9 119 20.5 52 26.4 67 29.9 76
2XL 46R 48.8 124 21.3 54 27.2 69 30.7 78
3XL 48R 50.8 129 22.0 56 28.0 71 31.5 80
 
Size Chart - Men Shoes
US UK EUR Foot Length
/ / / inch cm
7 6 39 9.7 24.5
7.5 6.5 40 9.8 25.0
8 7 41 9.9 25.1
8.5 7.5 42 10.1 25.7
9 8 43 10.3 26.2
10 9 44 10.6 26.9
11 10 45 10.9 27.7
12 11 46 11.3 28.7
13 12 47 11.6 29.5
14 13 48 11.9 30.2
15 14 49 12.4 30.9
  
*Please note that this table is to be used as a guide only. Bisonoo focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.

#2 How to choose the size properly?